
Company Type:Buyer Update Time:2025-12-14 CostaRica, All year 2017 Buyer Transaction record 2 item
HScode 2
Times 2
Amount 6073
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | CostaRica | Import | |
|---|---|---|---|
| Date | 20190719 | Customs order number | 003-2019-057140 |
| Importer | CORPORACION DE SUMINISTROS Y MATERIALES ![]() |
||
| Importer code | 310107703734 | ||
| Import customs area | - | ||
| Supplier | -- | ||
| Reporting company | EXPEDITORS MAR Y TIERRA SOCIEDAD ANONIMA - | Reporting company code | 310106203630 - |
| Origin | china | Producing countries | MEXICO |
| HScode | 8467210000 | ||
| Product description | ROTOMARTILLO INDUSTRIAL 1/2 1100 W TRUPER 16666 16666 譯 | ||
| Weight (KG) | 310.71 | Gross weight (KG) | 311.39 |
| Quantity | - | Quantity unit | - |
| Total price(USD) | 1808.97 | Mode of transport | TERRESTRE |
| Unit price USD (quantity) | - | Unit price USD (weight) | 5.8221 |
| CIF price (USD) | 1808.97 | Package | 0 |
| - | |||
-
2HS Code
-
2Times
-
6073Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170701 | 8716310000 | - | - | - | ||
| 20170701 | 8701200000 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail